Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Fri, Jan 13 | Davenport West | 69-61 | W | |||
Davenport West | 69-61 | W | |||||
Boys Basketball | Tue, Jan 10 | Davenport North | 63-52 | W | |||
Davenport North | 63-52 | W | |||||
Girls Basketball | Tue, Jan 10 | Davenport North | 40-59 | L | |||
Davenport North | 40-59 | L | |||||
Girls Basketball | Sat, Jan 07 | United Township | 45-37 | W | |||
United Township | 45-37 | W | |||||
Boys Basketball | Fri, Jan 06 | Davenport Assumption | 43-56 | L | |||
Davenport Assumption | 43-56 | L | |||||
Girls Basketball | Fri, Jan 06 | Davenport Assumption | 48-51 | L | |||
Davenport Assumption | 48-51 | L | |||||
Boys Basketball | Tue, Jan 03 | Clinton | 61-43 | W | |||
Clinton | 61-43 | W | |||||
Girls Basketball | Tue, Jan 03 | Clinton | 57-24 | W | |||
Clinton | 57-24 | W | |||||
Boys Basketball | Tue, Dec 20 | North Scott | 74-50 | W | |||
North Scott | 74-50 | W | |||||
Girls Basketball | Tue, Dec 20 | North Scott | 31-33 | L | |||
North Scott | 31-33 | L | |||||
Boys Basketball | Sat, Dec 17 | Rock Island | 59-54 | W | |||
Rock Island | 59-54 | W | |||||
Boys Basketball | Fri, Dec 16 | Davenport Central | 44-55 | L | |||
Davenport Central | 44-55 | L | |||||
Boys Swimming | Thu, Dec 15 | Pleasant Valley | 72-98 | L | |||
Pleasant Valley | 72-98 | L | |||||
Boys Swimming | Tue, Dec 13 | Cedar Rapids Washington | 103-67 | W | |||
Cedar Rapids Washington | 103-67 | W | |||||
Boys Basketball | Tue, Dec 13 | Central Dewitt | 48-52 | L | |||
Central Dewitt | 48-52 | L | |||||
Boys Basketball | Fri, Dec 09 | Pleasant Valley | 45-41 | W | |||
Pleasant Valley | 45-41 | W | |||||
Boys Swimming | Thu, Dec 08 | Clinton | 133-33 | W | |||
Clinton | 133-33 | W | |||||
Girls Basketball | Tue, Dec 06 | Muscatine | 56-27 | W | |||
Muscatine | 56-27 | W | |||||
Boys Basketball | Tue, Dec 06 | Muscatine | 62-47 | W | |||
Muscatine | 62-47 | W | |||||
Girls Wrestling | Sat, Dec 03 | Multiple Opponents - Donny | 3rd | ||||
Multiple Opponents - Donny | 3rd | ||||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |